Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.74 | -1.70 | .01% | ||||||||||
2023 | -3.42 | -.95 | -0.11 | -0.07 | -3.19 | 2.22 | 1.57 | -0.22 | 2.06 | -0.76 | 2.21 | 1.18 | 0.32% |
2022 | 1.15 | 1.02 | .93 | .10 | -1.61 | .82 | -1.61 | -0.33 | -8.49 | 0.06 | -.09 | 0.68 | -7.5% |
2021 | 3.40 | 3.99 | 3.75 | 1.27 | 1.30 | 1.54 | 0.22 | 1.51 | 4.89 | 3.70 | 0.50 | 1.20 | 30.78% |
2020 | 0.41 | -.20 | -1.91 | .74 | 1.66 | 2.25 | 1.26 | 3.13 | 1.10 | 0.57 | 2.04 | 3.15 | 15.02% |
2019 | 1.72 | 1.79 | 3.13 | 1.15 | 1.35 | -0.75 | -1.54 | -1.34 | 0.04 | -1.45 | -2.57 | 1.39 | 2.76% |
2018 | 6.36 | 4.81 | 0.95 | 0.71 | -0.85 | -1.07 | 2.50 | 1.69 | 3.53 | 0.67 | 0.02 | -0.18 | 20.58% |
2017 | 0.27 | 0.05 | 0.35 | 0.25 | 1.39 | 1.45 | 1.77 | 0.12 | 3.27 | 3.61 | 13.96 | 1.96 | 31.51% |
2016 | 1.59 | 3.30 | 1.53 | -0.82 | 5.67% |
Month Return | YTD Return | Volatility | Sharpe | Sortino | Beta | Best Month | Worst Month | Annualized | |
---|---|---|---|---|---|---|---|---|---|
Caravel | -1.70% | .01% | 8.5% | 0.88 | 1.22 | 1.00 | 13.96% | -8.49% | 12.41% |
S&P 500 | 5.34% | 7.11% | 16.37% | 0.64 | 0.95 | 0.09 | 12.82% | -12.35% | 14.06% | S&P/TSX | 1.82% | 2.38% | 13.75% | 0.28 | 0.33 | 0.1 | 10.79% | -17.38% | 8.49% |
Dear Partners,
In February, the Caravel Capital Fund returned -1.70%.
The fund’s performance can be attributed to several factors:
These losses were partially offset by gains in the fund’s relative value, convertible arbitrage, merger arbitrage, high yield debt, preferred share, and alpha long/short strategies. These positions collectively contributed approximately +200bps to gross returns for February. We continue to have many irons in the fire that we are confident will drive attractive risk-adjusted returns going forward.
We thank our outgoing partners for their years of support and wish them the best of luck in their future endeavors.
If you have any questions, we are always available to speak.
Sincerely,
Jeff, Glen & Jack
647-490-4844